Heads up: no projected total — your K can't play this week and nobody on your roster can replace him. Any total we showed would count points your K cannot score. The lineup below flags who.
The % is the chance your starter outscores your best bench player at that spot, and the bar starts at 50% (a toss-up).
Checked for you: 16 players, 9 slots, every kickoff time, the Week 8 injury report and the byes still ahead.
Closest call with odds
Start Rome Odunze over Khalil Shakir
proj 10.5 vs 9.9 · games this season 8 vs 7
That's the chance Rome Odunze outscores Khalil Shakir this week.
Rome Odunze projects 10.5 to Khalil Shakir's 9.9. Last three: Rome Odunze 6.9, 10.9, 12.7; Khalil Shakir 11.0, 13.4, 11.4.
The Saturday check: after Friday's final injury report, we email you if it changes your lineup.
No pivots this week — none of your starters was questionable last week, and no bench player's news would change your lineup.
| QB | Brock Purdyvs LV · Sun 4:05 PM ET+9.4 over Lamar Jackson on your bench2026: 20.9 a game · last 3: 16.2, 17.4, 12.0last 3 games: 98 pass attempts (32.7 a game), 12 carries | 22.2 |
| RB | Quinshon Judkins@ NO · Sun 1:00 PM ETDe'Von Achane (bench) can't play2026: 12.4 a game · last 3: 8.0, 23.4, 6.9last 3 games: 7 targets (2.3 a game), 42 carries | 9.3 |
| RB | Devin Nealvs LA · Sun 1:00 PM ETon the practice squad — not confirmed to playDe'Von Achane (bench) can't playlast season: 6.7 a game over 9 games | 2.4 |
| WR | Amon-Ra St. Brown@ MIA · Sun 1:00 PM ET+8.6 over Khalil Shakir on your bench2026: 20.1 a game · last 3: 12.9, 24.2, 12.6last 3 games: 30 targets (10.0 a game), 2 carries | 18.5 |
| WR | Zay Flowersvs JAX · Thu 8:15 PM ET+1.4 over Khalil Shakir on your bench2026: 17.5 a game · last 3: 12.7, 27.7, 0.0last 4 games: 36 targets (9.0 a game), 2 carries | 11.3 |
| TE | Travis Kelcevs NYJ · Sun 1:00 PM ETZach Ertz (bench) on practice squad · +8.2 over Zach Ertz on your bench2026: 11.7 a game · last 3: 9.3, 8.4, 11.7last 3 games: 20 targets (6.7 a game) | 11.5 |
| FLEX | Rome Odunzevs TB · Sun 8:20 PM ET+0.6 over Khalil Shakir on your bench2026: 9.1 a game · last 3: 6.9, 10.9, 12.7last 4 games: 24 targets (6.0 a game) | 10.5 |
| K | Chris BoswellOUT — PIT on bye this weekyour only K | — |
| DEF | Kansas City Chiefsvs NYJ · Sun 1:00 PM ETdefenses: projection only2026: 5.4 a game · last 3: 15.0, 3.0, 2.0 | 5.1 |
On your bench
| QB | Lamar Jacksonvs JAX · Thu 8:15 PM ETlast 3: 20.4, 18.9, 0.0 | 12.7 |
| WR | Khalil Shakir@ MIN · Mon 8:15 PM ETlast 3: 11.0, 13.4, 11.4 | 9.9 |
| WR | Rashid Shaheedvs ARI · Sun 4:25 PM ETlast 3: 4.3, 11.8, 2.1Ruled out for Week 8 (knee) — Week 9 status not announced yet | 8.3 |
| TE | Zach Ertzvs NYG · Sun 1:00 PM ETlast 3: 1.9, 3.3, 0.0on the practice squad — not confirmed to play | 3.4 |
| RB | De'Von Achaneon injured reserve | — |
| RB | Travis Etienneon injured reserve | — |
| RB | Tyjae SpearsTEN on bye this week | — |
How to read the odds. We only give odds when both players' teams play this week and neither was listed questionable, doubtful or out last week. Rows without odds this week: a player in that pair is on the practice squad · defenses get a projection only · no bench player at that position · your bench player at that position isn't cleared to play.
Why a projection can sit below a hot start: it leans toward what his position usually scores, and allows for the chance he misses time.
Players getting more of the ball lately. Check whether any is free in your league.
- Mike Washington Jr. (LV, RB) 16.0 targets + carries a game over his last two, up from 6.5 in Weeks 1–6.
- Dylan Sampson (CLE, RB) 9.0 targets + carries a game over his last two, up from 0.0 in Week 1. He wasn't in the box score in Weeks 2–6. Same team and position as your Quinshon Judkins.
- Jonah Coleman (DEN, RB) 13.5 targets + carries a game over his last two, up from 6.5 in Weeks 1–2. He wasn't in the box score in Weeks 3–6.
This is this week's report for a sample roster. Yours is built from your own roster, under the scoring you pick (full PPR, half PPR or standard). Your first report usually lands within the hour of joining (by Tuesday morning if you join on a Monday night), then a new one every Wednesday of the season.
Get my lineups