126.1 proj 94 – 158 realistic range
The % is the chance your starter outscores your best bench player at that spot, and the bar starts at 50% (a toss-up).
Realistic range: your projected total, give or take the week-to-week swing in your starters' scoring, combined. It shows how far the week can move, not where it will land.
Checked for you: 15 players, 9 slots, every kickoff time and the Week 9 injury report.
Closest call with odds
Start George Kittle over Sam LaPorta
proj 14.1 vs 9.5 · games this season 7 vs 8
That's the chance George Kittle outscores Sam LaPorta this week.
George Kittle projects 14.1 to Sam LaPorta's 9.5. Last three: George Kittle 22.8, 15.2, 24.8; Sam LaPorta 3.5, 16.8, 4.8.
Closer on points: Tony Pollard or Chase Brown at FLEX, 10.3 vs 10.3 — no odds, because Tony Pollard was questionable in Week 9.
The Saturday check: after Friday's final injury report, we email you if it changes your lineup.
If Tony Pollard (FLEX) is ruled out
Move Sam LaPorta into FLEX (projects 9.5).
Chase Brown (10.3) plays Thursday, before Tony Pollard's status is known.
| QB | Josh Allen@ IND · Sun 1:00 PM ETyour only QB2024: 20.1 a game · last 3: 21.0, 19.8, 22.1last 4 games: 131 pass attempts (32.8 a game), 21 carries | 19.8 |
| RB | Saquon Barkley@ DAL · Sun 4:25 PM ETstart · Chase Brown (bench) is getting more work · +7.3 over Chase Brown on your bench2024: 22.1 a game · last 3: 26.7, 12.1, 32.9last 4 games: 10 targets (2.5 a game), 84 carries | 17.6 |
| RB | Bijan Robinson@ NO · Sun 1:00 PM ETstart · Chase Brown (bench) is getting more work · +4.8 over Chase Brown on your bench2024: 17.9 a game · last 3: 23.3, 23.6, 21.5last 4 games: 23 targets (5.8 a game), 68 carries | 15.1 |
| WR | Amon-Ra St. Brown@ HOU · Sun 8:20 PM ET+7.6 over Courtland Sutton on your bench2024: 16.8 a game · last 3: 25.2, 8.7, 18.6last 4 games: 21 targets (5.2 a game) | 16.9 |
| WR | Ja'Marr Chase@ BAL · Thu 8:15 PM ET+6.7 over Courtland Sutton on your bench2024: 18.9 a game · last 3: 17.6, 20.4, 11.3last 4 games: 34 targets (8.5 a game), 1 carry | 16.0 |
| TE | George Kittle@ TB · Sun 1:00 PM ET+4.7 over Sam LaPorta on your bench2024: 18.0 a game · last 3: 22.8, 15.2, 24.8last 3 games: 20 targets (6.7 a game) | 14.1 |
| FLEX | Tony Pollard@ LAC · Sun 4:05 PM ETQuestionable in Week 9 (foot) — played, 18.4questionable · see if/then · even with Chase Brown on your bench2024: 14.7 a game · last 3: 8.5, 14.7, 18.4last 4 games: 16 targets (4.0 a game), 81 carriesChase Brown plays Thursday, before Tony Pollard's status is known; starting Tony Pollard keeps Sam LaPorta as a fallback if he sits. | 10.3 |
| K | Jake Bates@ HOU · Sun 8:20 PM ETyour only K2024: 8.9 a game · last 3: 8.0, 12.0, 6.0 | 9.3 |
| DEF | Denver Broncos@ KC · Sun 1:00 PM ETdefenses: projection only · +2.2 over Baltimore Ravens on your bench2024: 7.7 a game · last 3: 10.0, 7.0, -3.0 | 6.9 |
On your bench
| RB | Chase Brown@ BAL · Thu 8:15 PM ETlast 3: 7.3, 11.4, 26.7 | 10.3 |
| TE | Sam LaPorta@ HOU · Sun 8:20 PM ETlast 3: 3.5, 16.8, 4.8TE3 last season | 9.5 |
| WR | Courtland Sutton@ KC · Sun 1:00 PM ETlast 3: 15.3, 17.1, 23.3 | 9.3 |
| WR | Rome Odunzevs NE · Sun 1:00 PM ETlast 3: 6.0, 8.4, 15.4 | 9.1 |
| DEF | Baltimore Ravensvs CIN · Thu 8:15 PM ETlast 3: 6.0, 1.0, 10.0 | 4.7 |
| WR | Jayden ReedGB on bye this week | — |
How to read the odds. We only give odds when both players' teams play this week and neither was listed questionable, doubtful or out last week. Rows without odds this week: defenses get a projection only · no bench player at that position · one of the two players was questionable last week · your bench player there is getting more of the ball lately, and his projection still counts his earlier games as much.
Why a projection can sit below a hot start: it leans toward what his position usually scores, and allows for the chance he misses time.
Players getting more of the ball lately — yours first. Check whether the others are free in your league.
- Chase Brown (CIN, RB), on your roster 24.0 targets + carries a game over his last two, up from 11.9 in Weeks 1–7.
- Tyrone Tracy Jr. (NYG, RB) 20.0 targets + carries a game over his last two, up from 10.0 in Weeks 1–7.
- Elijah Moore (CLE, WR) 10.5 targets + carries a game over his last two, up from 4.1 in Weeks 1–7.
- Cedric Tillman (CLE, WR) 10.0 targets + carries a game over his last two, up from 3.6 in Weeks 1, 2, 3, 6 and 7. He wasn't in the box score in Weeks 4–5.
This report is from the 2024 season. Yours is built from your own roster, under the scoring you pick (full PPR, half PPR or standard). Your first report usually lands within the hour of joining (by Tuesday morning if you join on a Monday night), then a new one every Wednesday of the season.
Get my lineups